Annual subscription for 2026/2027 season
Rates reflect payment prior to April 1st, Pro rata rates will be calculated for mid-season joining.
Guest Fees
Members are welcome to bring visitors along. All visitors should be signed in by the club member in the visitors book which is located inside the club house. Current visitor’s fees are:
- Per visit £5.00
- Per visit (under floodlights) £10.00
No one single visitor is allowed to play on more than six occasions in any one year.
Pro Rata Membership Rates (2026/2027)
| Year | Full Member | Full Playing Age 19 to 30* | Retired Member | Midweek Member | Full Playing Students 19+** | Parent | Junior No Coaching |
|---|---|---|---|---|---|---|---|
| April | £390 | £265 | £240 | £195 | £160 | £100 | £100 |
| May | £357.50 | £243 | £220 | £178.75 | £147 | £91 | £91 |
| June | £325 | £221 | £200 | £162.50 | £134 | £83 | £83 |
| July | £292.50 | £199 | £180 | £146.25 | £121 | £74 | £74 |
| August | £260 | £177 | £160 | £130 | £108 | £66 | £66 |
| September | £227.50 | £155 | £140 | £113.75 | £95 | £58 | £58 |
| October | £195 | £133 | £120 | £97.50 | £82 | £50 | £50 |
| November | £162.50 | £111 | £100 | £81.25 | £69 | £41 | £41 |
| December | £130 | £89 | £80 | £65 | £56 | £33 | £33 |
| January | £97.50 | £67 | £60 | £48.75 | £43 | £24 | £24 |
| February | £65 | £45 | £40 | £32.50 | £30 | £16 | £16 |
| March | £32.50 | £23 | £20 | £16.25 | £17 | £8 | £8 |
*19 to 24 and not in full time education. **Over 19 in full time education