Annual subscription for 2021/2022 season
Pro rata rates will be calculated for mid-season joining.
Guest Fees
Members are welcome to bring visitors along. All visitors should be signed in by the club member in the visitors book which is located inside the club house. Current visitor’s fees are:
- Per visit £3.00
- Per visit (under floodlights) £5.00
No one single visitor is allowed to play on more than six occasions in any one year.
Pro Rata Membership Rates
Year | Full Member | Full Playing Age 19 to 24* | Retired Member | Adult Lite | Midweek Member | Summer Member | Full Playing Students 19+** | Parent / Junior |
---|---|---|---|---|---|---|---|---|
April | £325 | £215 | £190 | £125 | £150 | £250 | £120 | £70 |
May | £312 | £207 | £183 | £120 | £144 | £215 | £115 | £67 |
June | £287 | £190 | £168 | £110 | £132 | £180 | £106 | £62 |
July | £261 | £173 | £153 | £100 | £120 | £145 | £96 | £56 |
August | £236 | £156 | £138 | £91 | £109 | £100 | £87 | £51 |
September | £211 | £138 | £123 | £81 | £97 | £50 | £78 | £45 |
October | £172 | £114 | £101 | £66 | £80 | N/A | £64 | £37 |
November | £147 | £97 | £86 | £56 | £68 | N/A | £54 | £32 |
December | £108 | £72 | £63 | £42 | £50 | N/A | £40 | £23 |
January | £84 | £55 | £49 | £32 | £39 | N/A | £31 | £18 |
February | £58 | £38 | £34 | £22 | £27 | N/A | £21 | £13 |
March | £45 | £30 | £26 | £17 | £21 | N/A | £17 | £10 |
*19 to 24 and not in full time education. **Over 19 in full time education