Annual subscription for 2022/2021 season
Pro rata rates will be calculated for mid-season joining.
Guest Fees
Members are welcome to bring visitors along. All visitors should be signed in by the club member in the visitors book which is located inside the club house. Current visitor’s fees are:
- Per visit £3.00
- Per visit (under floodlights) £5.00
No one single visitor is allowed to play on more than six occasions in any one year.
Pro Rata Membership Rates
Year | Full Member | Full Playing Age 19 to 24* | Retired Member | Midweek Member | Summer Member | Full Playing Students 19+** | Parent / Junior |
---|---|---|---|---|---|---|---|
April | £335 | £222.50 | £200 | £157.50 | £257.50 | £127.50 | £80 |
May | £322 | £214 | £192 | £151 | £215 | £122 | £73 |
June | £295 | £196 | £176 | £138 | £180 | £112 | £67 |
July | £269 | £179 | £161 | £126 | £145 | £102 | £60 |
August | £244 | £162 | £145 | £115 | £100 | £93 | £53 |
September | £217 | £144 | £130 | £102 | £50 | £83 | £47 |
October | £178 | £118 | £106 | £84 | N/A | £68 | £40 |
November | £151 | £100 | £90 | £71 | N/A | £58 | £33 |
December | £112 | £74 | £67 | £53 | N/A | £43 | £27 |
January | £86 | £57 | £52 | £41 | N/A | £33 | £20 |
February | £60 | £40 | £36 | £28 | N/A | £23 | £13 |
March | £47 | £31 | £28 | £22 | N/A | £18 | £7 |
*19 to 24 and not in full time education. **Over 19 in full time education