Cranston Park
Home


Home
Mens 1
Mens 2
Mens 3
Mixed
Ladies
2009 Winners
Tournament


 

 

Mens Division 3

View Table

Please note: These results and tables have been adjusted due to unacceptable w/o's and ineligible players

Date Mens 3     Result     Games  
Mon 10 May Raphaels Park 3 v Palmers 2 - 2   26 - 34
Wed 12 May Cranston Park 2 v Spring Farm 2 3 - 1   37 - 23
Thu 13 May Havering v Elm Park 3 1 - 3   28 - 32
Mon 17 May Raphaels Park 3 v Raphaels Park 4 3 - 1   33 - 27
Wed 19 May Elm Park 3 v Spring Farm 2 0 - 4   13 - 47
Fri 21 May Palmers v Havering 4 - 0   w/o -  
Wed 26 May Raphaels Park 4 v Palmers 4 - 0   47 - 13
Wed 26 May Cranston Park 2 v Elm Park 3 4 - 0   49 - 11
Thu 27 May Havering v Raphaels Park 3 0 - 4   14 - 46
Mon 31 May Raphaels Park 3 v Cranston Park 2 2 - 2   27 - 33
Wed 02 June Elm Park 3 v Raphaels Park 4 2 - 2   36 - 24
Wed 02 June Spring Farm 2 v Palmers 4 - 0   w/o -  
Mon 07 June Raphaels Park 3 v Spring Farm 2 2 - 2   24 - 36
Wed 09 June Cranston Park 2 v Palmers 3 - 1   48 - 12
Thu 10 June Havering v Raphaels Park 4 0 - 4   3 - 57
Wed 16 June Spring Farm 2 v Havering 4 - 0   w/o -  
Wed 16 June Elm Park 3 v Raphaels Park 3 0 - 4   20 - 40
Wed 16 June Cranston Park 2 v Raphaels Park 4 4 - 0   43 - 17
Wed 23 June Spring Farm 2 v Raphaels Park 4 2 - 2   32 - 28
Thu 24 June Havering v Cranston Park 2 1 - 3   17 - 43
Fri 25 June Palmers v Elm Park 3 3 - 1   32 - 28
Wed 30 June Elm Park 3 v Havering 2 - 2   36 - 24
Wed 30 June Spring Farm 2 v Cranston Park 2 4 - 0   43 - 17
Fri 02 July Palmers v Raphaels Park 3 2 - 2   30 - 30
Wed 07 July Raphaels Park 4 v Raphaels Park 3 1 - 3   26 - 34
Wed 07 July Spring Farm 2 v Elm Park 3 4 - 0   53 - 7
Thu 08 July Havering v Palmers 4 - 0   w/o -  
Mon 12 July Raphaels Park 3 v Havering 3 - 1   46 - 14
Wed 14 July Elm Park 3 v Cranston Park 2 2 - 2   29 - 31
Fri 16 July Palmers v Raphaels Park 4 3 - 1   44 - 16
Wed 21 July Raphaels Park 4 v Elm Park 3 3 - 1   38 - 22
Wed 21 July Cranston Park 2 v Raphaels Park 3 3 - 1   33 - 27
Fri 23 July Palmers v Spring Farm 2 0 - 4   w/o -  
Mon 26 July Raphaels Park 3 v Elm Park 3 4 - 0   w/o -  
Wed 28 July Raphaels Park 4 v Cranston Park 2 1 - 3   15 - 45
Thu 29 July Havering v Spring Farm 2 0 - 4   w/o -  
Wed 04 August Raphaels Park 4 v Havering   -       -  
Wed 04 August Spring Farm 2 v Raphaels Park 3 0 - 4   22 - 38
Fri 06 August Palmers v Cranston Park 2 0 - 4   w/o -  
Wed 11 August Raphaels Park 4 v Spring Farm 2 2 - 2   25 - 35
Wed 11 August Cranston Park 2 v Havering 3 - 1   45 - 15
Wed 11 August Elm Park 3 v Palmers 1 - 3   28 - 32

Raphaels Park 4 have had 3 match results amended due to players being ineligible, according to Rule 1c.

Havering and Palmers have had results excluded due to an unacceptable number of walkovers given.

 

Table

Played  Won  Drawn Lost Games Points
Raphaels Park 3 8 5 2 1 285 23
Cranston Park 2 8 5 2 1 268 21
Spring Farm 2 8 3 3 2 191 19
Raphaels Park 4 8 1 3 4 201 12
Elm Park 3 8 0 2 6 140 5
Palmers            
Havering